Runable gives you access to models from Anthropic, Google, OpenAI, and xAI. Which models you see depends on whether you are in Agent Mode or Chat Mode.Documentation Index
Fetch the complete documentation index at: https://docs.runable.com/llms.txt
Use this file to discover all available pages before exploring further.
Agent Mode tiers
In Agent Mode, you select a tier. The agent uses the corresponding model.| Tier | Best for | Credit cost |
|---|---|---|
| Lite | Fast tasks, simple edits, quick answers | Lowest |
| Pro | Most tasks, good balance of speed and quality | Medium |
| Max | Complex reasoning, deep analysis, multi-step projects | Highest |
Chat Mode models
In Chat Mode, you pick a specific model from the dropdown. All of the following models are available:| Model | Provider | Context Window |
|---|---|---|
| Claude Haiku 4.5 | Anthropic | 200K |
| Claude Sonnet 4.5 | Anthropic | 200K |
| Claude Sonnet 4.6 | Anthropic | 200K |
| Claude Opus 4.5 | Anthropic | 200K |
| Claude Opus 4.6 | Anthropic | 1M |
| Gemini 2.5 Flash | 1M | |
| Gemini 2.5 Pro | 1M | |
| Gemini 3 Flash Preview | 1M | |
| GPT-5.1 | OpenAI | 272K |
| GPT-5.2 | OpenAI | 400K |
| GPT-5 Mini | OpenAI | 400K |
| GPT-5 Nano | OpenAI | 400K |
| GPT-5 Pro | OpenAI | 400K |
| GPT-5.1 Instant | OpenAI | 128K |
| GPT-5.1 Thinking | OpenAI | 400K |
| Grok 4.1 Fast | xAI | 2M |
How credits work with models
Every AI operation costs credits. The cost depends on the model used and the amount of input and output processed. Higher-capability models cost more credits per message.Model availability may change as new models are released and older ones are retired. The models listed here reflect what is currently available.
Next steps
Plans and Credits
See how credits work and what each plan includes.
Agent Mode
Learn how the agent uses models in Agent Mode.
