Runable gives you access to models from Anthropic, Google, OpenAI, and xAI. Which models you see depends on whether you are in Agent Mode or Chat Mode.
Agent Mode tiers
In Agent Mode, you select a tier. The agent uses the corresponding model.
| Tier | Best for | Credit cost |
|---|
| Lite | Fast tasks, simple edits, quick answers | Lowest |
| Pro | Most tasks, good balance of speed and quality | Medium |
| Max | Complex reasoning, deep analysis, multi-step projects | Highest |
Chat Mode models
In Chat Mode, you pick a specific model from the dropdown. All of the following models are available:
| Model | Provider | Context Window |
|---|
| Claude Haiku 4.5 | Anthropic | 200K |
| Claude Sonnet 4.5 | Anthropic | 200K |
| Claude Sonnet 4.6 | Anthropic | 200K |
| Claude Opus 4.5 | Anthropic | 200K |
| Claude Opus 4.6 | Anthropic | 200K |
| Gemini 2.5 Flash | Google | 1M |
| Gemini 2.5 Pro | Google | 1M |
| Gemini 3 Flash Preview | Google | 1M |
| GPT-5.1 | OpenAI | 272K |
| GPT-5.2 | OpenAI | 400K |
| GPT-5 Mini | OpenAI | 400K |
| GPT-5 Nano | OpenAI | 400K |
| GPT-5 Pro | OpenAI | 400K |
| GPT-5.1 Instant | OpenAI | 128K |
| GPT-5.1 Thinking | OpenAI | 400K |
| Grok 4.1 Fast | xAI | 2M |
All models support file input, reasoning, tool use, and vision.
How credits work with models
Every AI operation costs credits. The cost depends on the model used and the amount of input and output processed. Higher-capability models cost more credits per message.
For most tasks, Pro is the best balance of quality and cost. Use Max for complex reasoning or when Pro produces unsatisfactory results. Use Lite for quick edits and simple questions.
Model availability may change as new models are released and older ones are retired. The models listed here reflect what is currently available.
Next steps