| Feature | What It Does |
|---|---|
| Multi-item Canvas | Work with multiple images/videos simultaneously |
| AI Operations | Editing tools (refine, upscale, background removal, etc.) |
| Timeline Editor | Combine media into videos with custom durations |
| Text Editing | Detect and modify text in images using AI |
| Mark Editing | Edit specific parts of images with precision |
| Generation | Create images and videos from text prompts |
| Inspirations | Pre-designed carousel and video templates |
| Export Options | Download as PNG, MP4, or ZIP archives |
No Design Skills Required
AI Canvas handles the complex stuffyou just:
- Describe what you want in plain English
- Click, drag, and arrange visually
- Let AI do the heavy lifting
- Download professional results

.png?fit=max&auto=format&n=J3TfNmZhqEoKcaaO&q=85&s=468b5adb026aa33181cc81ab54ab68db)