| Category | What to Write |
|---|---|
| Action | "Camera slowly pans across..." "Subject walks toward camera..." "Zoom into the product..." |
| Setting | "Modern kitchen, morning light" "Busy Tokyo street at night" "Minimalist white studio" |
| Style | "Cinematic, warm tones, shallow depth of field" "Documentary style, natural lighting" |
| Motion | "Slow, smooth motion" "Dynamic with quick cuts" "Steady tracking shot" |
| Duration | 4s–6s → Social clips |
| Aspect Ratio | 16:9 → YouTube, web |
| Resolution | 480p → Drafts |
| Audio | "Ambient café sounds" "Upbeat background music" "Calm female voiceover" |
| Constraints | "No text overlays, consistent lighting, smooth motion, realistic physics" |
Simple Formula [Action] in [Setting] · [Style] · [Duration/Aspect/Resolution] Example:
| Model | Duration | Resolutions | Aspect Ratios | Cost (Credits) | Best For |
|---|---|---|---|---|---|
| Kling 2.6 Pro | 5s, 10s | — | 16:9, 9:16, 1:1 | 700-1,400 | Cinematic visuals |
| Kling 2.5 Turbo | 5s, 10s | — | 16:9, 9:16, 1:1 | 350-700 | Motion & physics |
| Veo 3.1 | 4s, 6s, 8s | 720p, 1080p | 16:9, 9:16 | 1,600-3,200 | Premium quality |
| Veo 3.1 Fast | 4s, 6s, 8s | 720p, 1080p | 16:9, 9:16 | 600-1,200 | Fast, quality |
| Seedance 1.5 Pro | 4s-12s | 480p, 720p | 21:9, 16:9, 1:1, 4:3, 3:4, 9:16 | 240-720 | Flexible, fast |
| Seedance Pro Fast | 2s-12s | 480p, 720p, 1080p | 21:9, 16:9, 1:1, 4:3, 3:4, 9:16 | 120-720 | Maximum flexibility |
| Wan 2.5 | 5s, 10s | 480p, 720p, 1080p | 16:9, 9:16, 1:1 | 50-150 | Budget, fast |
| Wan v2.2 (remix) | 5s, 10s | 480p, 580p, 720p | 16:9, 9:16, 1:1 | 40-80 | Remix, edit |
When to Use Image-to-Video
Use a reference image when you need a consistent character, exact starting frame, product demos, or visual continuity across clips. Prompt format:Pro Tips
Choose model by priority:| Priority | Model | Credits |
|---|---|---|
| Budget | Wan 2.5 | 50–150 |
| Speed | Seedance Pro Fast | 120–720 |
| Quality | Veo 3.1 | 1,600–3,200 |
| Cinematic | Kling 2.6 Pro | 700–1,400 |
Common Video Use Cases
| Use Case | Model | Duration | Aspect | Cost (Credits) |
|---|---|---|---|---|
| Product Demo | Seedance Pro Fast | 6-8s | 16:9 | 360-480 |
| Social Ad | Wan 2.5 | 5-6s | 9:16 | 50-60 |
| Website Hero | Veo 3.1 Fast | 8s | 16:9 | 1,200 |
| Cinematic Narrative | Kling 2.6 Pro | 10s | 16:9 | 1,400 |
| Tutorial/Demo | Seedance 1.5 | 8s | 16:9 | 480 |
| Fashion/Showcase | Veo 3.1 | 8s | 9:16 | 3,200 |

.png?fit=max&auto=format&n=J3TfNmZhqEoKcaaO&q=85&s=468b5adb026aa33181cc81ab54ab68db)