> ## Documentation Index
> Fetch the complete documentation index at: https://docs.runable.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How Run Meet compares

> Transcription is a solved problem and everyone's summaries are fine. The real differences are capture limits, pricing models, and what happens after the notes exist.

We researched the field before building this, and tested where we could. The short version: transcription is a solved problem, and everyone's summaries are fine. The real differences are capture limits, pricing models, and what happens after the notes exist.

| Tool                                                                         | Capture                                    | Free tier                                     | After the notes                                         |
| ---------------------------------------------------------------------------- | ------------------------------------------ | --------------------------------------------- | ------------------------------------------------------- |
| **Run Meet**                                                                 | Bot: Meet, Zoom, Teams, GoTo · 90 min/call | Included with Runable credits                 | Agent does the follow-up (email, Slack, Notion, custom) |
| [**Genspark AI Meeting Notes**](https://www.genspark.ai/tools/ai-note-taker) | Bot: Meet, Zoom, Teams, Webex, GoTo        | 200 credits/day                               | Notes, auto-share email                                 |
| [**Fireflies.ai**](https://fireflies.ai/pricing)                             | Bot: major platforms                       | Unlimited transcription, 400 min storage/team | Search, AskFred, integrations                           |
| [**Otter.ai**](https://otter.ai/pricing)                                     | Bot + live transcription                   | 300 min/month, 30 min/conversation            | AI Chat, playback                                       |
| [**tl;dv**](https://tldv.io/)                                                | Bot: Meet, Zoom, Teams                     | Unlimited recordings, 10 AI summaries/month   | Clips, multi-meeting reports                            |
| [**Meetily**](https://meetily.ai/downloads)                                  | Local device capture, no bot               | Free, open source (MIT)                       | Local summaries, exports in Pro                         |
| [**Meeting.ai**](https://meeting.ai/)                                        | Bot + mobile + uploads                     | Trial only, no free tier                      | Visual notes, generated artifacts                       |
| [**Apollo Conversations**](https://www.apollo.io/pricing)                    | Bot, sales-focused                         | Recording allowance not public                | CRM sync, coaching, trackers                            |

## Next steps

<CardGroup cols={2}>
  <Card title="Limitations & FAQ" icon="circle-help" href="/meet/limitations-and-faq">
    What Run Meet doesn't do yet — we'd rather tell you now.
  </Card>

  <Card title="Quickstart" icon="rocket" href="/meet/quickstart">
    Try it on your next meeting.
  </Card>
</CardGroup>
